13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
SEE ALL PHOTOS
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
Leased

13265 SW 285th St # 13265

13265 SW 285th St # 13265, Homestead, FL 33033

$2,500/month
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
13265 SW 285th St # 13265
See all photos
$2,500/mo

13265 SW 285th St # 13265

3 Beds 3 Baths 1,423 Sq.Ft. 1,829 Sq.Ft.

Description

Move into this LIKE-NEW, TWO-STORY CORNER HIGH-TECH TOWNHOME--fully refreshed and move-in ready! This meticulously maintained 3BR/2.5BA residence features brand-new flooring, a sleek kitchen with stainless-steel appliances and quartz countertops, spacious walk-in closets, and a finished private fenced backyard with low-maintenance artificial turf and no rear neighbors.
As a corner unit, it offers enhanced privacy, abundant natural light, and no side neighbors. Smart-home features include a Ring Alarm video system, smart thermostat, and fiber internet. An upgraded washer and dryer are also included.
Located within a gated community featuring a clubhouse, fitness center, resort-style pool, children's park, and 24/7 controlled access. Prime location just five minutes from Homestead Air Reserve Base, Amazon, Baptist Health, FedEx, Homestead-Miami Speedway, and the Florida Turnpike.

Share Property

Location

13265 SW 285th St # 13265, Homestead, FL 33033

Status

Leased

Date Leased

September 15, 2026
Katerina Bucciarelli

Katerina Bucciarelli

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Room, Washer/Dryer Hook-Up
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Trash Compactor, Washer
  • other interior Features First Floor Entry, Fire Sprinklers, French Doors, Walk-In Closet(s), Pantry

Area & Lot

  • Status Leased
  • Date Leased September 15, 2026
  • Living Area1,423 Sq.Ft.
  • Lot Area1,829 Sq.Ft.
  • MLS® IDA12074733
  • TypeTownhouse
  • YEAR BUILT2023
  • Architecture StylesFirst Floor Entry
  • View DescriptionCity Lights, Garden

Exterior

  • water SourceMunicipal Water
  • roofFlat Tile
  • lot featuresLess Than 1/4 Acre Lot
  • parking2 Spaces, Assigned, Limited Of Vehicle
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • HOA AmenitiesClubhouse, Community Pool, Exercise Room, Maintained Community, Sauna
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Key Card Entry, Building Security, Complex Fenced

Financial

  • Lease Price$2,500/mo
  • Lease Term 1 MONTH
  • Zoning 3700
View Virtual Tour

Unmatched Expertise in Real Estate

At Innovatio Realty Group, our team's deep knowledge and years of experience ensure that your real estate journey is smooth, stress-free, and successful. From first-time buyers to seasoned investors, we provide personalized guidance every step of the way.

Follow Us on Instagram